Reinforcing
description | kg per unit |
---|---|
A252 | 45.45 |
A393 | 71.43 |
T10mm 6.2mtr | 0.616 |
T12mm 6.2mtr | 0.888 |
T16mm 6.2mtr | 1.579 |
T20mm 6.2mtr | 2.466 |
Tying Wire |
Engineering solutions for over 150 years
description | kg per unit |
---|---|
A252 | 45.45 |
A393 | 71.43 |
T10mm 6.2mtr | 0.616 |
T12mm 6.2mtr | 0.888 |
T16mm 6.2mtr | 1.579 |
T20mm 6.2mtr | 2.466 |
Tying Wire |