Weld Mesh/Expanded Metal
description | kg/per unit |
---|---|
8′ x 4′ x 1″ x 1″ x 10g Galv mesh | 14.09 |
8′ x 4′ x 2″ x 2″ x 10g Galv mesh | 7.16 |
8′ x 4′ x 2″ x 2″ x 8g Galv mesh | 12.35 |
8′ x 4′ x 3″ x 3″ x 8g Galv mesh | 8.36 |
8′ x 4′ x 1″ x 1″ x 10g s/c mesh | 13.17 |
8′ x 4′ x 2″ x 2″ x 10g s/c mesh | 6.69 |
8′ x 4′ x 2″ x 2″ x 8g s/c mesh | 11.54 |
8′ x 4′ x 3″ x 3″ x 8g s/c mesh | 7.81 |
Expanded Metal 2289 Galv | |
Expanded Metal 2289 s/c |